Race Name | Years Available |
Bay of Fundy Marathon | 2019  2018  2017  2015  2014  2013  |
Baystate Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  |
Beantown Marathon | 2023  2022  2021  2019  2018  2017  |
Black Bear Marathon | 2017  |
Boston Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  |
Cape Cod Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Caribou Marathon | 2019  |
Charles River Marathon | 2023  2022  2019  2018  2017  |
Cheap Marathon | 2023  2022  2021  |
Clarence DeMar Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Coffee Milk Marathon | 2023  2022  2021  2019  2018  2017  2016  |
Earth Rock Run Marathon | 2014  |
Gansett Marathon | 2013  |
Gate City Marathon | 2019  2018  2017  2016  2015  |
Granite State Marathon | 2023  |
Green Mountain Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Hartford Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Hyannis Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  |
LOCO Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  |
Mad Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Maine Coast Marathon | 2023  2019  2018  2017  2016  2015  2014  2013  |
Maine Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Manchester City Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  |
Maple Leaf Marathon | 2023  2022  2021  2018  |
Marthas Vineyard Marathon | 2023  2022  2021  2018  2017  |
Memorial Day Marathon | 2016  2015  2014  2013  |
Millinocket Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  |
Mount Desert Island Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Myles Standish Marathon | 2016  2015  2014  2013  2012  |
New England Green River Marathon | 2023  2022  2021  2019  2018  |
New Hampshire Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Newport Marathon (RI) | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Newport Rhode Races Marathon | 2023  2022  2021  2019  |
Ocean State Rhode Races Marathon | 2023  2022  2021  2020  |
Pine Tree Marathon | 2023  2022  2021  2020  2018  2016  |
Providence Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Red Island Marathon | 2023  2022  2021  2018  2016  |
Revel White Mountains Marathon | |
Roxbury Marathon | 2023  2022  2018  2017  2016  2015  2014  2013  |
Savin Rock Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  |
Shires of Vermont Marathon | 2018  2015  2014  2013  |
Smuttynose Rockfest Marathon | 2013  2012  2011  |
Steel Rail Marathon | 2023  2022  2021  |
Sugarloaf Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  |
Vermont City Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Walter Childs Memorial Race of Champions Marathon | 2023  |
Race Name | Years Available |
Adirondack Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Atlantic City Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Bob Potts Marathon | 2014  2013  2012  2011  2010  |
Brooklyn Marathon | 2022  2019  2018  2017  2016  2015  2014  2013  2012  |
Bucks County Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  |
Buffalo Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Central Park Marathon | 2016  2015  2014  2013  |
Chasing the Unicorn Marathon | 2023  2022  2021  2020  2019  2018  2017  2015  2014  2013  2012  |
Conquer the Canyon Marathon | 2023  2022  2021  2014  2013  |
Delaware and Lehigh Heritage Marathon | 2013  2012  |
Delaware Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
Drake Well Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
Erie Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Garden Spot Village Marathon | 2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Gettysburg North-South Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  |
Gods Country Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Great Allegheny Ohiopyle Marathon | 2023  |
Great New York State Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Greater Binghamton Marathon | 2019  2018  2017  2016  2015  |
Hambletonian Marathon | 2017  2016  2015  2014  2013  |
Hamptons Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Harrisburg Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Hudson Valley Marathon at the Walkway over the Hudson | 2023  |
Jack and Jills Downhill (PA) Marathon | |
Jersey City Marathon | 2023  |
Kingston Classic Marathon | 2017  2016  2015  2014  |
Lake Placid Marathon | 2023  2022  2021  2019  2018  |
Lake Wilhelm Marathon | 2023  |
Long Island Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  |
McKirdy Micro Marathon | 2023  |
Miles on the Mohawk Marathon | 2022  2021  |
Mohawk-Hudson River Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  |
Mt. Nittany Marathon | 2015  2014  |
New Jersey Marathon | 2019  2018  2017  2016  2015  2014  2013  |
New York City Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  |
Ocean Drive Marathon | 2018  2017  2016  2015  2014  2013  |
Philadelphia Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Pittsburgh Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  |
Pocono Mountain Run for the Red Marathon | 2018  2017  2016  2015  2014  2013  2012  |
Queens Marathon | 2022  2021  2020  2018  2017  2016  |
Race the Lake Marathon | 2023  2022  2019  2018  2017  2015  2014  |
Rhinebeck Hudson Valley Marathon | 2019  2018  |
Rochester Marathon | 2019  2018  2017  2016  2015  2014  2013  |
Run the Loop Marathon | 2019  |
Sackets Harbor Marathon | 2023  |
Self-Transcendence Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  |
St. Lukes D and L RaceFest Marathon | 2023  |
Steamtown Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Suffolk County Marathon | 2023  2022  2021  2019  2018  2017  2016  |
Three Days at the Fair Marathon (Spring) | 2023  |
Two Rivers Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
Two Rivers Marathon (Sunday) | 2023  2022  2021  2019  2017  2016  2015  |
Veterans Marathon (PA) | 2023  |
Via Marathon | 2019  2018  2017  2016  2015  2014  2013  |
Walkway Marathon | 2017  2016  2015  |
Wineglass Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Yonkers Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
York Marathon | 2023  2022  2021  2020  2019  2018  |
Race Name | Years Available |
Akron Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Ann Arbor Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Athens Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
Bayshore Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Belleville Main Street Marathon | 2023  |
Brew City Marathon | 2023  |
Canton Hall of Fame Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  |
Capital City River Run Marathon | 2017  2016  2015  |
Carmel Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
Charlevoix Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
Chicago Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  |
Chicagoland Spring Marathon | 2023  2022  2021  2018  2017  2016  2015  2014  2013  |
Circular Logic Marathon | 2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Cleveland Marathon | 2023  2022  2021  2018  2017  2016  2015  2014  2013  2012  |
Columbus Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
Crossroads of Indiana Marathon | 2016  2015  2014  2013  2012  2011  |
Dawn of the Dunes Marathon | 2015  2014  2013  |
Des Plaines River Trail Marathon | 2023  2022  2021  2019  2018  |
Detroit Free Press Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
DoLittle Marathon | 2023  2022  |
Eau Claire Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Eisenbahn Marathon | 2017  2016  2015  2014  |
Elroy Apple Dumpling Day Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
First National Bank of Wakefield Marathon | 2019  2017  2016  2015  2014  |
Flying Pig Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Fort4Fitness Marathon | 2019  2018  2017  |
Fox Cities Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Fox Valley Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Gandy Dancer Marathon | 2019  2018  2017  2016  2015  2014  |
Glass City Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Grand Lake Marathon | 2022  2021  2019  2018  2017  2016  2015  2014  |
Grand Rapids Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
Green Bay Marathon | 2023  2022  2018  2017  2016  2015  2014  2013  |
Groundhog Day Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  |
Hall of Fame Challenge Marathon (formerly Canton Marathon) | 2014  2013  |
Hamilton NightGlow Marathon | 2021  2019  2017  |
Haunted Forest Marathon | 2023  2022  2021  |
Holland Haven Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  |
Illinois Marathon | 2019  2018  2017  2016  2015  2014  2013  |
Indianapolis Marathon | 2015  2014  2013  2012  2011  2010  |
Indianapolis Monumental Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Inland Trail Marathon | 2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Jailbreak Marathon | 2023  2022  2021  2020  2017  2016  2015  2014  |
Journeys Marathon | 2019  2017  2016  2015  2014  2013  2012  2011  2010  |
Kalamazoo Marathon | 2023  2019  2018  2017  2016  2015  2014  2013  |
La Crosse Marathon | 2023  2022  |
Lakefront Marathon | 2023  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Lansing Marathon | 2014  2013  |
Last Chance BQ.2 (Grand Rapids) Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  |
Last Chance BQ.2 Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  |
Madeline Island Marathon | 2023  |
Madison Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
Maritime Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Marquette Marathon | 2023  2022  2021  2019  2017  2016  2015  2014  |
Martian Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
Mill Race Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
Millennium Meadows Marathon | 2023  2022  |
Milwaukee Marathon | 2019  2017  2016  2015  |
Minocqua No Frills Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  |
Monkey Bar Marathon | 2023  2022  2021  2020  |
Naperville Marathon | 2016  2015  2014  2013  |
Northern Ohio Marathon | 2023  2021  2020  2019  2018  2017  2016  2015  2014  2013  |
Northwoods Escape Marathon | 2023  2022  |
Ohio River Road Runners Club Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
Oshkosh Marathon | 2018  2017  2016  2015  |
Paavo Nurmi Marathon | 2023  |
Peoria Marathon | 2021  2019  2018  2017  2016  2015  2014  2013  |
Prairie State Marathon | 2016  2015  2014  2013  2012  2011  2010  |
Quad Cities Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Qualifier Marathon | 2012  |
Rails to Trails Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Rockford Marathon | 2017  2016  2015  2013  |
Rockin Brews Marathon | 2023  2022  2021  2019  |
Shawnee Marathon | 2021  2019  2018  2017  |
Sleeping Bear Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Spring Chance BQ.2 Marathon | 2023  2022  2021  2019  2018  2017  |
Springfield Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  |
Sunburst Marathon | 2017  2016  2015  2014  2013  |
Towpath Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Trailbreaker Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
United States Air Force Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Veterans Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  |
Warm up Columbus | 2023  2022  2020  2019  2018  2017  2016  2015  |
Wausau Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2012  |
Whistlestop Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Whitefish Point Marathon | 2021  2019  2018  2017  2016  |
Wild Life Marathon | 2014  2013  2012  |
Wisconsin Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
Youngstown Marathon | 2022  2021  2019  2018  |
Race Name | Years Available |
Bass Pro Shops Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  |
Bemidji Blue Ox Marathon | 2023  2022  2021  2019  2018  2017  |
Bismarck Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  |
Brookings Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  |
Deadwood-Mickelson Trail Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Des Moines Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
Eisenhower Marathon | 2023  2022  2021  2019  2017  2016  2015  2014  2013  |
Ely Marathon | |
Fargo Marathon | 2023  2022  2021  2018  2017  2016  2015  2014  2013  |
Frisco Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Garmin Olathe Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
Gobbler Grind Marathon | 2023  2018  2017  2016  2015  2014  2013  |
Grand Forks Marathon | |
Grandmas Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Greater St. Louis Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Heart of America Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  |
Heartland Marathon | 2023  |
Joplin Memorial Marathon | 2018  2017  2016  |
Kansas City Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
Lagerhead Marathon | |
Lake Wobegon Trail Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
Leading Ladies Marathon | 2023  2022  2021  2020  2019  2018  2017  |
Lincoln Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Little Apple Marathon | 2023  2022  2021  2020  |
Mankato Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Marathon-to-Marathon | 2017  2016  2015  2014  2013  2012  2011  |
Marion Rotary Marathon for Shoes | 2015  2014  2013  |
Med City Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
Minneapolis Marathon | 2016  2015  2013  |
MO Cowbell Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
Monument Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  |
Muddy River Marathon | 2023  2022  |
Nebraska Marathon | 2023  2021  2020  2019  2018  |
Nebraska State Fair Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  |
Omaha Marathon | 2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  |
Prairie Fire Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
River Rat Marathon | 2016  2015  2014  2013  |
Run Crazy Horse Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Run for the Ranch Marathon | 2023  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  |
Run4Troops Marathon | |
Salina Crossroads Marathon | 2023  2022  |
Sioux Falls Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  |
St. Joseph Missouri Marathon | 2023  |
Sundance to Spearfish Marathon | 2023  2022  2021  2020  |
Twin Cities Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Wabash Trace Nature Trail Marathon | 2023  2022  2021  2020  2019  |
Wichita Chisholm Trail Marathon | 2019  |
Women Rock Marathon | 2013  2012  |
Race Name | Years Available |
Abebe Bikila Day International Peace Marathon | 2023  2022  2021  |
All American Marathon | 2019  2018  2017  2016  2015  2014  |
Asheville Citizen-Times Marathon | 2013  |
Asheville Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
Atlanta Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
B and A Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  2014  2013  |
Baltimore Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Black Mountain Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  2014  |
Blue Ridge Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  |
Bound for Boston Marathon | 2023  2022  2021  |
Carolina Beach Marathon | 2017  2016  |
Central Florida Legends Marathon | 2023  2022  2021  2020  |
Charleston Marathon | 2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Charlotte Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Charlottesville Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  |
Chickamauga Battlefield Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  |
City of Oaks Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Classic City Marathon | |
Clearwater Marathon | 2023  2022  2021  2020  2019  2018  2015  2014  2013  |
Coast Guard Marathon | 2023  |
Coastal Delaware Running Festival Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  |
Columbia SC Marathon | 2020  2019  2018  2017  2016  2015  2014  2013  2012  |
Combos Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Daufuskie Island Marathon | 2023  2022  2020  |
Donna Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Ellerbe Springs Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
Emerald Isle Marathon | 2023  2022  2021  2019  2018  |
Five Points of Life Marathon | 2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Florida Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Florida Sheriffs Youth Ranch Marathon | 2015  2014  2013  2012  2011  |
Florida Track Club Marathon | 2023  2022  2021  |
Flowerfest Marathon at Callaway Gardens | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
Former Atlanta Marathon | 2013  2012  2011  |
Freedoms Run Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Ft. Lauderdale A1A Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
George Washingtons Birthday Marathon | 2023  2022  2020  2019  2018  |
GFNY Marathon Florida Sebring | 2023  2022  2021  |
Grandfather Mountain Marathon | 2021  2018  |
Greenbrier River Trail Marathon | 2023  2022  2021  |
Greensboro Marathon | 2015  2014  2013  |
Hilton Head Island Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  |
Jackson River Scenic Trail Marathpn | 2023  2022  2021  2020  2019  |
Jacksonville Marathon | 2023  2022  2021  2020  2018  2017  2016  2014  2013  2012  2011  2010  2009  2008  2007  |
Jekyll Island Marathon | 2023  2022  2020  2019  2018  |
Kiawah Island Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
Lower Potomac River Marathon | 2019  2017  2016  2015  2014  2013  |
Marathon of the Treasure Coast | 2023  2022  2021  2020  2019  2018  2016  |
Marine Corps Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  |
Marshall University Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Mercedes Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Miami Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
Monster Mash Marathon | 2022  2019  2018  2017  2016  2015  2014  |
Morgantown Marathon | 2019  2018  2017  2016  2015  |
Museum of Aviation Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Myrtle Beach Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2009  |
New River Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Newport News One City Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  |
North Central Rail Trail Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Oak Island Marathon | 2023  2022  2021  2020  2019  2018  2017  |
Ocala Marathon | 2018  2017  2016  2015  2014  2013  |
Ocean City Running Festival Marathon | 2023  |
Outer Banks Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  2010  |
Palm Beaches Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
Panama City Beach Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  |
Paradise Coast Marathon | 2016  2015  2014  |
Peak to Creek Marathon | 2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Pensacola Marathon | 2019  2018  2017  2016  2015  2014  2013  |
Potomac River Run Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
Potomac River Run Marathon (October) | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  |
RDC Marathon | 2023  2022  2021  2019  2018  2017  |
Rehoboth Beach Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Richmond Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  |
Rivanna Greenbelt Marathon | 2023  2022  2018  2016  2015  2014  |
Rivanna Greenbelt Marathon (Nov) | 2014  |
Rivanna Greenbelt Marathon (Oct) | 2014  |
Rock n Roll Raleigh Marathon | 2017  2016  2015  2014  |
Rock n Roll Savannah Marathon | 2022  2019  2018  2017  2016  2015  2014  2013  2012  |
Rock n Roll Washington DC Marathon | 2019  2018  2017  2016  2015  2014  2013  2012  |
Runners Marathon of Reston | 2022  2019  2018  2017  2016  2015  2014  2013  |
Salisbury Marathon | 2023  2022  2021  2019  2018  |
Shamrock Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  |
Silver Comet Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  |
Skidaway Island Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  |
Soldier Marathon | 2019  2018  2017  2016  2015  2014  2012  2011  |
Space Coast Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Spinx Runfest Marathon | 2023  2022  2021  2019  2017  2016  2015  2014  2013  2012  |
Spring Hill Marathon Mania | 2019  2018  2017  2016  |
St. Petersburg Distance Classic Marathon | 2023  |
Tallahassee Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Tallahassee Ultra Distance Classic Marathon | |
Tidewater Strider Marathon | 2023  |
Tidewater Striders Dismal Swamp Marathon | 2023  |
Tobacco Road Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Tomoka Marathon | 2022  2021  2019  2018  2017  2016  2015  2014  |
Town of Celebration Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  2014  |
U.S. Olympic Trials Marathon (2020) | 2020  |
U.S. Olympic Trials Marathon (2024) | |
Valentines Day Massacre Marathon | 2023  2022  2020  2019  |
Walt Disney World Marathon | 2023  2022  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
Western Maryland Rail Trail Marathon | 2023  |
Wilmington Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
Race Name | Years Available |
Andrew Jackson Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
bg26.2 Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  |
BHM 26.2 Marathon | 2023  2022  2021  2019  |
Big Beach Marathon | 2023  2022  2021  2020  2019  2018  |
Boston or Bust Marathon | 2023  2022  |
Chattanooga Marathon | 2023  2022  2021  2020  2019  |
Horse Capital Marathon | 2023  |
Kentucky Derby Festival Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Knoxville Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  |
Louisville Marathon | 2023  |
Mississippi Blues Marathon | 2023  2022  2021  2020  2019  2018  2016  2015  2014  2013  |
Mississippi Gulf Coast Marathon | 2023  |
Mississippi River Marathon | 2023  2021  2020  2019  2018  2017  2016  2015  2014  2013  |
Mobile Marathon | 2020  2019  2018  2017  2016  2015  2014  |
Montgomery Marathon | 2016  2015  |
Nashville Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  |
Railway Marathon | |
Rock n Roll Nashville Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2013  2012  2011  |
Rocket City Marathon | 2023  2022  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  |
Seven Bridges Marathon | 2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  |
Shelby Forest Loop Marathon | 2022  2021  2020  2019  2018  |
Southern Tennessee Power Classic Marathon | 2017  2016  2015  2014  2013  |
St. Jude Memphis Marathon | 2023  2022  2021  2019  2018  2017  2016  2015  2014  2012  2011  2010  |
Stennis Space Center Marathon | 2023  |
